GENERAL PROPERTIES
| Content | Value | Unit | Norm Ref |
| PVC – Polyvinyl Chloride | 94 | % | |
| Polyester | 6 | % | |
| Thickness | 1,50 + 0,05 | mm | TS 1534-1 EN ISO 2286-1:2000 |
| Roll width | Max 1450 | mm | TS 1534-1 EN ISO 2286-1:2000 |
| Roll length | 20 + 0,2 | mt | TS 5700:1988 |
TECHNICAL FEATURES
| Content | Value | Unit | Norm Ref | |
| Textile Strength | Weft | 30 + 5 | Kgf | TS 2008 EN ISO 1421-1:2000 |
| Warp | 43 + 5 | |||
| Tear strength | Weft | 1,6 + 5 | Kgf | TS EN ISO 4676:2000 |
| Warp | 1,8 + 5 | |||
| Extension at break | Weft | 143 + 5 | % | TS 2008 EN ISO 1421-1:2000 |
| Warp | 91 + 5 | |||
| Weight | 1000 + 20 | gr / m2 | TS 6450:1989 | |
